Wireless NVR Kits 4ch 1080P Outdoor HD WiFi Kit with Lower Price
WiFi Kit: WK-324B6
1. 4CH Wireless NVR Kits (720P/960P/1080P);
2. 2.4GHz wireless transmission, Long-distance transmission (max. 300 meters in open area);
3. Hisilicon chipset with for both wireless IP camera and NVR;
4. Plug & Play (Automatically Connection between NVR and IPC) & No need network cable;
5. P2P Service (Eseenet P2P Remote Viewing)
6. Free App for iOS & Android: eseecloud/ IP Pro, support CMS.
Package Included:
*4pcs WIFI IP Cameras
*1pc H.264 4CH WIFI NVR
*1pc USB Mouse
*1pc 12V/2A Power Supply (For NVR)
*4pcs 12V/1A Power Supply (For Cameras)
*1pc User Manual
Wireless NVR Specification | |||||
MODEL No. | WK-324 | ||||
Operating System | Embedded Linux operating system | ||||
VIDEO/IMAGE | |||||
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | ||||
Dual Stream | |||||
Video Standard | 720P/960P/1080P | ||||
Monitoring Image Quality | 720P/960P/1080P | ||||
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity (IPC Support) | ||||
Recording Playback Quality | 4ch playback simultaneously | ||||
Recording Mode | Support manual, auto, dynamic detection, alarm trigger record mode | ||||
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | ||||
Recording Storage | Local HDD, network | ||||
VIDEO INPUT | |||||
IP Video Input | 4*720P/960P/1080P IP camera | ||||
VIDEO OUTPUT | |||||
VGA Output | 1 CH | ||||
ALARM MANAGEMENT | |||||
Events Trigger | Built-in motion detection, schedule | ||||
Notification Method | Alarm, Buzzer, E-mail, FTP | ||||
WIRELESS | |||||
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||||
Signal Rate | Up to 300Mbps | ||||
Frequency Range | 2.4-2.4835GHz | ||||
Transmit Power | <24dBm | ||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM | ||||
HARD DISK | |||||
Interface Type | 1* SATA interface | ||||
Capacity | Support up to 4TB SATA HDD for update | ||||
INTERFACES | |||||
Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX | ||||
Network Interfaces | 1* 10/100Mbps Auto MDI/MDIX RJ45 WAN port | ||||
USB Interface | 2* USB 2.0 Port | ||||
LED Indicators | Power, Hard Disk ,RUN | ||||
Antennas | 2* 5dBi Detachable Antenna, SMA Connector | ||||
Power Supply | DC 12V/2A (Output) | ||||
SOFTWARE | |||||
WAN Type | DHCP, Static IP, PPPoE | ||||
Port Forwarding | Virtual Servers, Port Triggering, UPnP (play&plug), DMZ, FTP Private Port | ||||
LAN | DHCP Client, DHCP Server | ||||
Mobile Surveillance | Support iPhone, Android smart phone for remote control | ||||
Others | Time Settings,Firmware Upgrade, Backup & Restore | ||||
GENERAL | |||||
Environment | Operating Temperature: -10℃~55℃ | ||||
Storage Temperature: -40℃~70℃ | |||||
Operating Humidity: 10%~90% non-condensing | |||||
Storage Humidity: 5%~90% non-condensing | |||||
Dimensions(L x W x H) | 257x210x45mm |
HD Wireless IP Camera | |||||
MODEL No. | WK-324B6-SC100 | WK-324B6-SC130 | WK-324B6-SC200 | ||
Image Sensor | 1.0Mp, Hi3518E | 1.3Mp, Hi3518E | 2.0Mp, Hi3518E | ||
Min. Illumination | 0.1Lux @(F1.4,AGC ON), 0 Lux with IR | ||||
Shutter time | 1/25s ~ 1/100,000s | ||||
Lens | 3.6mm (Angle of view:75.7°) | ||||
LED | 36pcs LED | ||||
IR Distance | 30M | ||||
Day& Night | ICR | ||||
Wide Dynamic Range | Digital WDR | ||||
Digital noise reduction | 3D DNR | ||||
VIDEO | |||||
Image Compression | H.264 | ||||
Image Frame Rate | 32 Kbps ~ 16 Mbps | ||||
Resolution | 720P, 1.0Mp | 960P, 1.3Mp | 1080P. 2.0Mp | ||
Stream | Dual stream | ||||
Frame Rate | 15fps(1280*720) | 15fps(1280*960) | 15fps(1920*1080) | ||
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | ||||
NETWORK | |||||
Network Storage | NAS | ||||
Alarm Trigger | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, | ||||
IP address conflict, Storage exception | |||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, | ||||
RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |||||
Security | User Authentication, Watermark, IP address filtering, anonymous access | ||||
System Compatibility | ONVIF, PSIA, CGI | ||||
WIRELESS | |||||
Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||||
Signal Rate | Up to 150Mbps | ||||
Frequency Range | 2.4-2.4835GHz | ||||
Transmit Power | <20dBm | ||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK | ||||
802.11g/n: OFDM | |||||
Wireless Security | 64/128-bit WEP | ||||
WPA/WPA2 | |||||
WPA-PSK/WPA2-PSK | |||||
WPS | |||||
Wireless Range | Outdoor: 150m, Indoor(no wall): 50-60m (Depend on environment) | ||||
INTERFACES | |||||
Network Interface | 1* 10/100Mbps Auto MDI/MDIX RJ45 LAN port | ||||
Antennas | 1* 4dBi Detachable Antenna, SMA Connector | ||||
Power Supply | DC 12V/1A (Output) | ||||
GENERAL | |||||
Environment | Operating Temperature: -30℃~60℃ | ||||
Storage Temperature: -40℃~60℃ | |||||
Operating Humidity: 10%~95% non-condensing | |||||
Storage Humidity: 5%~95% non-condensing |
There are no reviews yet.